Luca Foresta & TheElectroKings Upcoming Events |
| Home | Audio | Videos | Photos | In The News | Links | Contact us | Facebook page | |
Jan. | 2025 | Place | Address | Time | |
Sat. | Jan. | 25 | Jake's Pub&Grill | 4390 Buffalo Rd. North Chili |
8:00-11:00 |
Sun. | Jan. | 26 | Buntsy"s | 2235 Empire Blv. Webster | 5:00 PM |
Oct. | 2024 | Place | Address | Time | |
Sun. | Oct. | 6 | Buntsy"s | 2235 Empire Blv. Webster | 5:00 PM |
Sat. | Oct. | 26 | Halloween party at Snuggery's | 380 South Union Street Spencerport | 8:00-12:00 |
Aug. | 2024 | Place | Address | Time | |
Fri. | Aug. | 2 | Beachcomber | 5909 West Lake Road Conesus Lake | 6 to 10 |
Fri. | Aug | 16 | Okay Brewing Comp | 126 West Main St. Honeoye Falls | 6 to 9 |
Sun. | Aug. | 18 | Steve's Tavern | 112 Main St. East Rochester | 2:30 - 4:30 |
Thur. | Aug. | 29 | St. Thomas Episcopal Church | 200 Highland Ve. Rochester, Ny 14618 | 7:30 - 10:00 |
July | 2024 | Place | Address | Time | |
Wen. | July | 17 | Record Archive | 33 1/3 Rockwood St. Rochester | 6:00 |
Sun. | July | 21 | Steve's Tavern | 112 Main St. East Rochester | 2:30 - 4:30 |
May | 2024 | Place | Address | Time | |
Sat. | May. | 4 | Abilene Bar & Lounge | 153 Liberty Pole Way | 6:30-8:30 |
Mar. | 2024 | Place | Address | Time | |
Sat. | Mar. | 2 | Hot Shots Vallyball Club | 1026 University Ave. Rochester, NY | 2:00-5:00 |
Sun. | Mar. | 17 | Steve's Tavern | 112 Main St. East Rochester | 2:30 - 4:30 |
Feb. | 2024 | Place | Address | Time | |
Sat. | Feb. | 10 | Jake's Pub&Grill | 4390 Buffalo Rd. North Chili |
8:00-11:00 |
Sun. | Feb. | 25 | Steve's Tavern | 112 Main St. East Rochester | 2:30 - 4:30 |
Oct. | 2023 | Place | Address | Time | |
Sat. | Oct. | 28 | Halloween party at Snuggery's | 380 South Union Street Spencerport | 8:00-12:00 |
Sep. | 2023 | Place | Address | Time | |
Fri. | Sep. | 29 | Abilene Bar & Lounge | 153 Liberty Pole Way | 5:30-8:30 |
Sat. | Sep. | 30 | Prince Georges | 104 Main St. East Rochester |
6:30-10:00 |
Aug. | 2022 | Place | Address | Time | |
Sat. | Aug. | 4 | Beachcomber | 5909 West Lake Road Conesus Lake | 6 to 10 |
Sat. | Aug. | 19 | South Wedge Fest 2023 | Between Averill and Gregory | 1:00-2:30 |
Fri. | Aug | 25 | Okay Brewing Comp | 126 West Main St. Honeoye Falls | 6 to 9 |
July | 2023 | Place | Address | Time | |
Sat. | July | 22 | Lovin Cup | 300 Park Point Dr. Rochester, NY 1462314623 | 8 to 10:30 |
June | 2023 | Place | Address | Time | |
Wen. | June | 21 | Record Archive | 33 1/3 Rockwood St. Rochester | 6:00 |
Fri. | June | 23 | Okay Brewing Comp | 126 West Main St. Honeoy Falls | 6 to 9 |
Sat. | June. | 24 | Beachcomber | 5909 West Lake Road Conesus Lake | 6 to 10 |
May | 2023 | Place | Address | Time | |
Fri. | May | 12 | Johnny's Live Music | 1382 Culver Rd. | 7:00-10:00 |
Apr. | 2023 | Place | Address | Time | |
Sat. | Apr. | 15 | Fanatics Bar | 721 W. Main St. Lima | 7:00- 10:00 |
Fri. | Apr. | 28 | The Spirit Room | 139 State Street Rochester | 8:00-10:00 |
Mar. | 2023 | Place | Address | Time | |
Fri. | Mar. | 24 | Abilene Bar & Lounge | 153 Liberty Pole Way | 5:30-8:30 |
Sat. | Mar. | 25 | The Spirit Room | 139 State Street Rochester | 8:00-10:00 |
Jan. | 2023 | Place | Address | Time | |
Sat. | Jan. | 7 | Jake's Pub&Grill | 4390 Buffalo Rd. North Chili |
8:00-11:00 |
Fri. | Jan. | 27 | Sticky Lips BBQ | 830 Jefferson Rd. Henrietta NY |
8:00-10:00 |
Dec. | 2022 | Place | Address | Time | |
Sun. | Dec. | 11 | Steve's Tavern | 112 Main St. East Rochester | 2:00 - 5:00 |
Nov. | 2022 | Place | Address | Time | |
Fri. | Nov. | 25 | Johnny's Live Music | 1382 Culver Rd. | 5:00-8:00 |
Oct. | 2022 | Place | Address | Time | |
Sun. | Oct. | 2 | Steve's Tavern | 112 Main St. East Rochester | 1:00 - 4:00 |
Sat. | Oct. | 29 | Halloween party at Snuggery's | 380 South Union Street Spencerport | 8:00-12:00 |
Aug. | 2022 | Place | Address | Time | |
Sun. | Aug. | 7 | Lima, Crossroads Festival | Lima, New York East Stage |
1:00 |
Sat. | Aug. | 20 | South Wedge Fest 2022 | Between Averill and Gregory | 12:00-1:30 |
Jun. | 2022 | Place | Address | Time | |
Sun. | Jun. | 12 | Steve's Tavern | 112 Main St. East Rochester | 2:00 - 4:00 |
Fri. | Jun. | 17 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
Fri. | jun. | 24 | Abilene Bar & Lounge | 153 Liberty Pole Way | 6:00-9:00 |
May | 2022 | Place | Address | Time | |
Wen. | May | 11 | Record Archive | 33 1/3 Rockwood St. Rochester | 6:00 |
Fri. | May | 27 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
April | 2022 | Place | Address | Time | |
Sun. | April | 24 | Steve's Tavern | 112 Main St. East Rochester | 2:00 - 4:00 |
March | 2022 | Place | Address | Time | |
Sat. | March | 19 | Jake's Pub&Grill | 4390 Buffalo Rd. North Chili |
8:00-11:00 |
Feb. | 2022 | Place | Address | Time | |
Sat. | Feb. | 5 | Jake's Pub&Grill | 4390 Buffalo Rd. North Chili |
8:00-11:00 |
Sat. | Feb. | 19 | Fanatics Bar | 721 W. Main St. Lima | 7:00- 10:00 |
Dec. | 2021 | Place | Address | Time | |
Fri. | Dec. | 10 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
Nov. | 2021 | Place | Address | Time | |
Fri. | Nov. | 5 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
Oct. | 2021 | Place | Address | Time | |
Sat. | Oct. | 30 | Halloween party at Snuggery's | 380 South Union Street Spencerport | 8:00-12:00 |
Fri. | Oct. | 29 | Abilene Bar & Lounge | 153 Liberty Pole Way | 6:00-9:00 |
Sep. | 2021 | Place | Address | Time | |
Fri. | Sep. | 17 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
Aug. | 2021 | Place | Address | Time | |
Sat. | Aug. | 14 | The Landing Bar And Grill | 30 Fairport Village Landing | 2:00-5:00 |
Wen. | Aug. | 18 | Record Archive | 33 1/3 Rockwood St. Rochester | 6:00 |
Sat. | Aug. | 28 | Beachcomber | 5909 West Lake Road Conesus Lake | 5:30-9:30 |
Jul. | 2021 | Place | Address | Time | |
Sat. | Jul. | 10 | The Landing Bar And Grill | 30 Fairport Village Landing | 2:00-5:00 |
Sat. | Jul. | 24 | Steve's Tavern | 112 Main St. East Rochester | 2:00-4:00 |
Sat. | Jul. | 31 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
June | 2021 | Place | Address | Time | |
Fri. | June | 11 | Abilene Bar & Lounge | 153 Liberty Pole Way | 6:30-9:30 |
Fri. | June | 18 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
May | 2021 | Place | Address | Time | |
Fri. | May | 28 | The Landing Bar And Grill | 30 Fairport Village Landing | 8:30-11:30 |
Mar. | 2021 | Place | Address | Time | |
Sat. | Mar. | 27 |
Famatic Bar Limited seating, call for reservations (315) 573-2411 |
721 W. Main St. Lima | 6:00 |
Oct. | 2020 | Place | Address | Time | |
Sat. | Oct. | 10 | Blades Bar&grill | 1290 University Ave. Rochester |
7:00-10:00 |
Sep. | 2020 | Place | Address | Time | |
Fri. | Sep. | 25 | Abilene Bar & Lounge | 153 Liberty Pole Way | 6:30-9:00 |
Aug. | 2020 | Place | Address | Time | |
Fri. | Aug. | 21 | Blades Bar&grill | 1290 University Ave. Rochester |
6:00-9:00 |
Jul. | 2020 | Place | Address | Time | |
Fri. | Jul. | 24 | Abilene Bar & Lounge | 153 Liberty Pole Way | 6:30-9:00 |
Fri. | Jul. | 131 | Beachcomber | 5909 West Lake Road Conesus Lake | 55:30-9:00 |
Feb. | 2020 | Place | Address | Time | |
Fri. | Feb. | 21 | Abilene Bar & Lounge | 153 Liberty Pole Way | 5:30-8:30 |
Dec. | 2019 | Place | Address | Time | |
Fri. | Dec. | 13 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Dec. | 21 | Jake's Pub&Grill | 4390 Buffalo Rd. North Chili |
8:30-11:30 |
Nov. | 2019 | Place | Address | Time | |
Wen. | Nov. | 27 | The Record Archive | 33 1/3 Rockwood St. Rochester 14610 | 6:00-8:00 |
Fri. | Nov. | 29 | Abilene Bar & Lounge | 153 Liberty Pole Way | 9:30-12:30 |
Oct. | 2019 | Place | Address | Time | |
Sat. | Oct. | 5 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Oct. | 26 | Halloween party at Snuggery's | 380 South Union Street Spencerport | 8:00-12:00 |
Sep. | 2019 | Place | Address | Time | |
Fri. | Sep. | 20 | Johnny's Live Music | 1382 Culver Rd. | 5:00-8:00 |
Sat. | Sep. | 21 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Aug. | 2019 | Place | Address | Time | |
Sun. | Aug.. | 4 | Sambuca | 146 W Commercial St, East Rochester, NY | 3:00-6:00 |
Fri. | Aug. | 9 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Aug | 10 | 2919 Pirate weekend | Palmyra NY | 1:00-4:00 |
Sat. | Aug. | 117 | Beachcomber | 5909 West Lake Road Conesus Lake | 6:00-10:00 |
Sat. | Aug. | 24 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Aug. | 13 | Hook & Spoon | 5870 Big Tree Rd, Lakeville, NY | 1:30-5:30 |
Jul. | 2019 | Place | Address | Time | |
Sat. | Jul. | 13 | Hook & Spoon | 5870 Big Tree Rd, Lakeville, NY | 1:30-5:30 |
Sat. | Jul. | 27 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Jun. | 2019 | Place | Address | Time | |
Sat. | Jun. | 1 | Hook & Spoon | 5870 Big Tree Rd, Lakeville, NY | 1:00-5:00 |
Fri. | Jun. | 7 | Abilene Bar & Lounge | 153 Liberty Pole Way | 9:00-12:00 |
Fri. | Jun. | 14 | Blades Bar&grill | 1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Jun. | 29 | Hook & Spoon | 5870 Big Tree Rd, Lakeville, NY | 1:00-5:00 |
May | 2019 | Place | Address | Time | |
Sat. | May | 4 | Hook & Spoon | 5870 Big Tree Rd, Lakeville, NY | 1:00-5:00 |
Sat. | May. | 4 | Snuggery's | 280 Union Street Spencerport | 8:00-12:00 |
Thur. | May | 23 | Fairport Brewing Company | 1044 University Ave, Rochester, NY 14607 | 7:00-9:00 |
Apr. | 2019 | Place | Address | Time | |
Fri. | Apr. | 5 | Sticky Lips BBQ | 830 Jefferson Rd. Henrietta NY |
8:45-10:45 |
Fri. | Apr. | 26 | Abilene Bar & Lounge | 153 Liberty Pole Way | 9:00-12:00 |
Jan. | 2019 | Place | Address | Time | |
Sat. | Jan.5 | 5 | Abilene Bar & Lounge | 153 Liberty Pole Way | 9:00-12:00 |
Dec. | 2018 | Place | Address | Time | |
Fri. | Dec. | 7 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
9:00-12:00 |
Sat. | Dec. | 15 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
9:00-12:00 |
Nov. | 2018 | Place | Address | Time | |
Fri. | Nov. | 9 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Wen. | Nov. | 21 | The Record Archive | 33 1/3 Rockwood St. Rochester 14610 | 6:00-8:00 |
Fri. | Nov. | 30 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Oct. | 2018 | Place | Address | Time | |
Sat. | Oct. | 27 | Halloween party at Snuggery's | 380 South Union Street Spencerport | 8:00-12:00 |
Sep. | 2018 | Place | Address | Time | |
Fri. | Sep. | 21 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Thur. | Sep | 27 | Iron Smoke Distillery | 111 Parce Ave #5b, Fairport, NY 14450 | 8:00-10:00 |
Dec. | 2017 | Place | Address | Time | |
Sat. | Dec. | 9 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Fri. | Dec. | 15 | Village Rock Cafe | 213 Main St. E. Rochester | 9:30-12:30 |
Sat. | Dec. | 23 | Bar Louie | The Mall at Greece Ridge | 8:00-11:00 |
Sun. | Dec. | 31 |
Pomodoro Grill & Wine Bar New Years eave celebration |
1290 University Ave. Rochester |
8:00 and beyond |
Nov. | 2017 | Place | Address | Time | |
Fri. | Nov. | 3 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Nov. | 25 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Oct. | 2017 | Place | Address | Time | |
Fri. | Oct. | 13 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Oct. | 21 |
Pomodoro Grill & Wine Bar |
1290 University Ave. Rochester |
8:00-11:00 |
Sat. | Oct. | 28 | Halloween at Snuggery's | 280 Union Street Spencerport | 8:00-12:00 |